German Research Foundation (DFG) Single Projects | finances | |||
Prof. Dr. Irene Neverla | KlimaRez" im Rahmen des DFG-SPP Wissenschaft und Öffentlichkeit | 2009 – 2011 |
| |
Prof. Dr. Katharina Holzinger | Patterns of Policy-Change: Transnational Learning and Veto-Player-Theory in Environmental | 2006-2009 |
| |
Prof. Dr. Anita Engels | Emissions-Trading Study – a cross-national comparison of company behaviour in the European Emissions Trading Scheme | 2006-2009 |
| |
Research in the Cluster of Excellence CliSAP |
| |||
Prof. Dr. Anita Engels Postdoc: PhD students: | CliSAP – Integrated Climate System Analysis and Prediction, DFG ExC 177 Cluster of Excellence with 25 Principal Investigators | 2007-2012 |
| |
Prof. Dr. Irene Neverla | Projekt "StarG" Sturmflut als regionaler Geohazard | 07/2009 - 06/2011 | ||
Other funding | ||||
Prof. Dr. Dr. h.c. Hans von Storch | since 1995 | financed by the Institute for Coastal Research at the Helmholtz-Centrum Geesthacht | ||


